Double chance — Today's Tips
Today's Double chance football predictions and betting tips.
| LIVE | Polonia Warszawa Unia Skierniewice | 0-1 | 76% | Double Chance | Home or Away | 1.25 |
| FT | Kauno Žalgiris II Atmosfera | 3-1 | 88% | Double Chance | Draw or Away | 1.12 |
| LIVE | Cham Breitenrain | 0-0 | 77% | Double Chance | Home or Away | 1.18 |
| 15:00 | Grand-Saconnex Amical Saint-Prex | 79% | Double Chance | Home or Away | 1.18 | |
| 16:30 | Bellinzona Bavois | 78% | Double Chance | Home or Away | 1.18 |
| FT | Pors Grenland Brattvåg | 1-1 | 77% | Double Chance | Home or Away | 1.29 |
| FT | Sandviken Kvik Halden | 4-5 | 77% | Double Chance | Home or Away | 1.22 |
| LIVE | Lysekloster Bjarg | 0-0 | 76% | Double Chance | Draw or Away | 1.20 |
| 15:00 | Hutnik Krakow Świt Skolwin | 78% | Double Chance | Home or Away | 1.22 | |
| 16:30 | First Vienna Sturm Graz II | 74% | Double Chance | Home or Draw | 1.16 |
| FT | Middelfart Thisted | 4-1 | 75% | Double Chance | Home or Away | |
| FT | HIK VSK Århus | 0-2 | 68% | Double Chance | Draw or Away | 1.25 |
| FT | Konnerud Nordstrand | 2-3 | 84% | Double Chance | Home or Away | 1.16 |
| FT | Heming Bærum | 3-1 | 78% | Double Chance | Home or Away | 1.16 |
| LIVE | Byåsen Spjelkavik | 0-1 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Askøy Fyllingsdalen | 1-0 | 83% | Double Chance | Home or Draw | 1.08 |
| FT | Flekkerøy Haugesund II | 2-1 | 84% | Double Chance | Home or Away | 1.15 |
| LIVE | Våg Madla | 1-0 | 80% | Double Chance | Home or Away | 1.14 |
| LIVE | Sandefjord II Gjøvik-Lyn | 0-0 | 80% | Double Chance | Home or Away | 1.16 |
| LIVE | Ørn Horten Raelingen | 0-2 | 90% | Double Chance | Home or Away | 1.11 |
| 16:00 | Warta Sieradz Mławianka Mława | 77% | Double Chance | Home or Away | 1.18 |
| 15:00 | Baltyk Koszalin Polonia Środa | 79% | Double Chance | Home or Away | 1.18 | |
| 15:00 | Kotwica Kórnik Luzino | 78% | Double Chance | Home or Away | 1.12 |
| 16:00 | Barycz Sułów Kluczbork | 85% | Double Chance | Home or Draw | 1.36 | |
| 18:30 | Odra Bytom Odrzański Polonia Nysa | 78% | Double Chance | Home or Away | 1.20 |
| 15:30 | Naprzód Jędrzejów MKS Korona Kielce II | 77% | Double Chance | Home or Away | 1.22 |
| 15:00 | Hodonín-Šardice Slovácko II | 81% | Double Chance | Home or Draw | 1.12 |
| 18:00 | Vasco da Gama W Minas Brasília W | 79% | Double Chance | Home or Away | 1.22 | |
| 18:00 | Sport Recife W Rio Negro RR W | 91% | Double Chance | Home or Away | 1.11 | |
| 18:30 | Paysandu W Ação W | 75% | Double Chance | Home or Away | 1.25 | |
| 18:30 | Vila Nova GO W Ceará W | 79% | Double Chance | Home or Away | 1.25 |
| 18:00 | Coritiba W AE Realidade Jovem W | 78% | Double Chance | Home or Away | 1.22 | |
| 20:00 | Pantanal W Planalto EC W | 75% | Double Chance | Home or Away | 1.25 | |
| 21:00 | Prosperidade W Juventude de Estância W | 86% | Double Chance | Draw or Away | 1.16 |
| 17:45 | Americano Resende | 69% | Double Chance | Home or Draw | 1.25 |
| 18:00 | Floresta CE U20Quixadá U20 | 75% | Double Chance | Home or Away | 1.16 |
| LIVE | Raith Rovers Stenhousemuir | 0-0 | 75% | Double Chance | Home or Away | 1.18 |
| LIVE | Greenock Morton Partick Thistle | 0-0 | 77% | Double Chance | Draw or Away | 1.12 |
| 16:00 | Třinec Vysočina Jihlava | 78% | Double Chance | Home or Away | 1.30 |
| 22:30 | Atlético Mineiro Juventude | 82% | Double Chance | Home or Draw | 1.12 |
| FT | Petřín Plzeň Komárov | 2-3 | 82% | Double Chance | Home or Away | 1.20 |
| FT | Slavia Hradec Králové Trutnov | 1-2 | 80% | Double Chance | Home or Away | 1.14 |
| FT | Ústí nad OrlicíSvitavy | 2-1 | 79% | Double Chance | Home or Away | 1.14 |
| 15:00 | StrakoniceMilevsko | 83% | Double Chance | Home or Away | 1.20 | |
| 15:00 | Štětí Varnsdorf | 79% | Double Chance | Home or Away | 1.14 | |
| 15:00 | Hvězda Cheb Baník Sokolov | 83% | Double Chance | Home or Away | 1.20 | |
| 15:00 | Slaný Sokol Brozany | 80% | Double Chance | Home or Away | 1.20 | |
| 15:00 | Slovan Velvary FK Brandys nad Labem | 81% | Double Chance | Home or Away | 1.20 |
| 21:30 | Cerro Porteño Sportivo Luqueño | 77% | Double Chance | Home or Draw | 1.12 |
| FT | Vänersborgs IF Motala | 3-3 | 79% | Double Chance | Home or Away | 1.25 |
| FT | Lidingö Ängby | 2-3 | 76% | Double Chance | Draw or Away | 1.33 |
| FT | Smedby Örebro Syrianska | 2-0 | 78% | Double Chance | Home or Away | 1.22 |
| LIVE | Guaireña Atlético Tembetary | 0-0 | 73% | Double Chance | Home or Away | 1.28 |
| 16:00 | Nõmme United II Tartu Welco | 85% | Double Chance | Draw or Away | 1.10 | |
| 16:00 | FC Tallinn Flora II | 81% | Double Chance | Home or Away | 1.12 | |
| 16:00 | Levadia II Elva | 80% | Double Chance | Home or Away | 1.16 | |
| 16:00 | Nõmme Kalju U21 Maardu | 81% | Double Chance | Home or Away | 1.12 |
| LIVE | FBK Karlstad Assyriska | 0-0 | 77% | Double Chance | Home or Away | 1.18 |
| FT | Tvååker Utsikten | 2-2 | 80% | Double Chance | Home or Away | 1.18 |
| LIVE | Leningradets Sochi | 0-0 | 69% | Double Chance | Draw or Away | 1.15 |
| 16:00 | Levski Sofia Septemvri Sofia | 88% | Double Chance | Home or Away | 1.16 | |
| 18:15 | Botev Plovdiv Cherno More | 80% | Double Chance | Home or Draw | 1.20 |
| FT | Balatonlelle SE Siófok | 0-5 | 82% | Double Chance | Home or Away | 1.14 |
| FT | Jeonbuk Motors Seoul | 0-0 | 73% | Double Chance | Home or Away | 1.33 |
| FT | Gangwon Bucheon 1995 | 0-3 | 81% | Double Chance | Home or Draw | 1.10 |
| FT | Cheongju Suwon Bluewings | 2-3 | 85% | Double Chance | Draw or Away | 1.14 |
| FT | SJK Akatemia II GBK | 2-4 | 81% | Double Chance | Home or Away | 1.16 |
| LIVE | Huima / Urho TP-47 | 0-0 | 87% | Double Chance | Home or Draw | 1.10 |
| LIVE | Kraft JS Hercules | 2-1 | 84% | Double Chance | Home or Away | 1.12 |
| LIVE | PuiU Helsinki Atlantis | 0-0 | 81% | Double Chance | Home or Away | 1.12 |
| LIVE | MYPA Kiffen | 0-0 | 82% | Double Chance | Home or Away | 1.14 |
| LIVE | NJS P-Iirot | 0-1 | 86% | Double Chance | Home or Away | 1.11 |
| LIVE | JBK Vaajakoski | 0-0 | 80% | Double Chance | Home or Away | 1.16 |
| FT | Gnistan/Ogeli TiPS / 2 | 2-0 | 84% | Double Chance | Home or Away | 1.14 |
| FT | SibboV ToTe / Tapio | 4-2 | 88% | Double Chance | Home or Draw | 1.08 |
| LIVE | Atlantis II Lahti II | 1-0 | 84% | Double Chance | Home or Away | 1.16 |
| 16:30 | VJS II Atlantis / PM | 84% | Double Chance | Home or Away | 1.12 |
| FT | Yanbian Longding Nanjing City | 1-1 | 80% | Double Chance | Home or Draw | 1.18 |
| FT | Shanghai Jiading Huilong Guangxi Hengchen | 2-4 | 75% | Double Chance | Home or Away | 1.28 |
| FT | Guangzhou E-Power FC Foshan Nashi FC | 1-1 | 81% | Double Chance | Home or Away | 1.12 |
| FT | Nantong Zhiyun Jiangxi Dingnan United | 5-1 | 81% | Double Chance | Home or Draw | 1.11 |
| LIVE | Peterhead Ross County | 0-0 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Guizhou Zhucheng Athletic Shenzhen 2028 | 1-0 | 76% | Double Chance | Home or Draw | 1.16 |
| FT | Wenzhou Jiangxi Lushan | 1-1 | 70% | Double Chance | Home or Away | 1.33 |
| FT | FC Bacău Stefanesti | 3-0 | 74% | Double Chance | Home or Away | 1.16 |
| FT | CSM Râmnicu Vâlcea Popești-Leordeni | 1-1 | 76% | Double Chance | Home or Away | 1.22 |
| FT | Bihor Oradea Unirea Slobozia | 1-1 | 71% | Double Chance | Home or Draw | 1.22 |
| FT | Cetatea Suceava Concordia Chiajna | 1-3 | 77% | Double Chance | Home or Away | 1.25 |
| AU | Dumbrăviţa CSM Satu Mare | 57% | Double Chance | Home or Draw |
| FT | Puebla Guadalajara | 1-1 | 74% | Double Chance | Home or Away | 1.18 |
| 21:00 | Mixco Suchitepéquez | 77% | Double Chance | Home or Away | 1.22 |
| 21:30 | Universidad Católica Técnico Universitario | 84% | Double Chance | Home or Draw | 1.10 |
| 21:00 | Estudiantes Defensa y Justicia | 74% | Double Chance | Home or Away | 1.30 |
| FT | Atlético Nacional Unión Coclé II | 1-0 | 85% | Double Chance | Home or Draw | 1.10 |
| LIVE | UDELAS San Francisco II | 0-0 | 51% | Double Chance | Home or Draw | 1.20 |
| 21:00 | Independiente II Universidad de Panamá | 75% | Double Chance | Home or Away | 1.22 | |
| 23:00 | Tauro II Deportivo del Este | 78% | Double Chance | Home or Away | 1.20 | |
| 23:15 | Panamá City Champions Academy | 82% | Double Chance | Home or Away | 1.11 |
| FT | Mineros de Zacatecas Tlaxcala | 3-1 | 86% | Double Chance | Home or Draw | 1.28 |
| FT | CA La Paz Durango | 0-1 | 77% | Double Chance | Home or Away | 1.36 |
| 21:45 | Cruz Azul Hidalgo Venados | 75% | Double Chance | Home or Away | 1.33 | |
| 23:00 | Tapatío Jaiba Brava | 74% | Double Chance | Home or Away | 1.33 |
| FT | Minnesota United II Portland Timbers II | 1-2 | 78% | Double Chance | Home or Away | 1.20 |
| FT | Sporting Kansas City II Houston Dynamo FC II | 3-2 | 78% | Double Chance | Home or Away | 1.18 |
| FT | Los Angeles FC 2 Colorado Rapids II | 3-0 | 68% | Double Chance | Home or Draw | 1.14 |
| FT | Ventura County North Texas | 6-1 | 77% | Double Chance | Home or Away | 1.22 |
| 23:00 | New York City II Philadelphia Union II | 76% | Double Chance | Home or Away | 1.22 | |
| 23:00 | Connecticut United Orlando City II | 78% | Double Chance | Home or Away | 1.16 |
| 23:30 | Inter Miami Columbus Crew | 76% | Double Chance | Home or Draw | 1.16 | |
| 23:30 | New York RB Orlando City | 76% | Double Chance | Home or Away | 1.25 | |
| 23:30 | Cincinnati SJ Earthquakes | 77% | Double Chance | Home or Away | 1.22 |
| 15:30 | Kazincbarcika MOL Fehérvár | 72% | Double Chance | Home or Away | 1.25 | |
| 17:00 | Kecskemeti TE Tiszakecske | 80% | Double Chance | Home or Draw | 1.16 | |
| 17:00 | Mezőkövesd-Zsóry Ajka | 73% | Double Chance | Home or Away | 1.28 |
| 18:00 | Atletico Mineiro U20 Coimbra U20 | 87% | Double Chance | Home or Draw | 1.12 | |
| 18:00 | Nacional AC MG U20 Boston City U20 | 77% | Double Chance | Home or Away | 1.25 |
| FT | North Carolina Courage W Orlando Pride W | 5-0 | 75% | Double Chance | Home or Away | 1.22 |
| 16:00 | Wiltz Etzella Ettelbrück | 79% | Double Chance | Home or Away | 1.22 |
| FT | Labasa Ba | 1-2 | 79% | Double Chance | Home or Away | 1.20 |
| FT | Nomads United Nelson Suburbs | 2-1 | 80% | Double Chance | Home or Away | 1.16 |
| FT | South City Royals Wanaka | 2-1 | 84% | Double Chance | Home or Away | 1.11 |
| FT | Bay Olympic Auckland II | 4-3 | 81% | Double Chance | Home or Away | 1.18 |
| FT | East Coast Bays Melville United | 0-2 | 88% | Double Chance | Home or Draw | 1.11 |
| FT | St. George Saints SD Raiders | 2-3 | 78% | Double Chance | Home or Away | 1.22 |
| AU | Bulls Academy Macarthur Rams | 78% | Double Chance | Home or Away | ||
| AU | Bankstown Berries Dulwich Hill | 79% | Double Chance | Home or Away | ||
| AU | Hurstville Northern Tigers | 78% | Double Chance | Home or Away | ||
| AU | Rydalmere Lions Newcastle Jets II | 82% | Double Chance | Home or Away |
| 16:00 | Slovan Bratislava Podbrezová | 79% | Double Chance | Home or Away | 1.16 |
| AU | Adamstown Rosebuds Valentine | 79% | Double Chance | Home or Away |
| FT | Gold Coast United Gold Coast Knights | 1-0 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Playford City Patriots West Torrens Birkalla | 0-1 | 80% | Double Chance | Home or Away | 1.25 |
| FT | White City Woodville Croydon Kings | 4-3 | 79% | Double Chance | Home or Away | 1.18 |
| FT | NE MetroStars Adelaide United || | 1-1 | 83% | Double Chance | Home or Away | 1.10 |
| FT | South East United Riverside Olympic | 3-1 | 83% | Double Chance | Home or Away | 1.10 |
| FT | Glenorchy Knights Devonport City | 1-2 | 84% | Double Chance | Home or Away | 1.12 |
| FT | Dandenong Thunder Dandenong City | 0-3 | 78% | Double Chance | Home or Away | 1.18 |
| FT | Sorrento Perth RedStar | 1-0 | 85% | Double Chance | Home or Away | 1.16 |
| FT | Western Knights Perth Glory II | 2-2 | 80% | Double Chance | Home or Away | 1.12 |
| LIVE | Molodechno-DYuSSh 4 Smorgon | 0-0 | 77% | Double Chance | Home or Away | 1.27 |
| FT | Irtysh Kaspiy | 3-2 | 74% | Double Chance | Home or Draw | 1.16 |
| LIVE | Golden Arrows Chippa United | 0-0 | 79% | Double Chance | Home or Draw | 1.22 |
| LIVE | Haverfordwest County Airbus UK | 0-0 | 78% | Double Chance | Home or Away | 1.14 |
| 14:30 | Al Ahed Jwaya | 73% | Double Chance | Home or Away | 1.28 | |
| 15:30 | Sekhukhune United Durban City | 76% | Double Chance | Home or Draw | 1.22 | |
| 22:00 | Vancouver FC Atlético Ottawa | 74% | Double Chance | Home or Away | 1.22 |
| 19:00 | Antofagasta Unión San Felipe | 89% | Double Chance | Home or Draw | 1.14 |
| FT | Diriangén UNAN Managua | 1-1 | 92% | Double Chance | Home or Draw | 1.12 |
| FT | Gold Coast United W Gold Coast Knights W | 0-1 | 83% | Double Chance | Home or Away | 1.16 |
| 15:00 | Wienerberg FC Marchfeld Donauauen | 79% | Double Chance | Home or Away | 1.16 | |
| 15:00 | Wiener Viktoria Oberwart | 67% | Double Chance | Draw or Away | 1.18 | |
| 16:00 | Mattersburg 2020 Gloggnitz | 77% | Double Chance | Home or Away | 1.14 |
| 16:00 | Lochau Hohenems | 78% | Double Chance | Home or Away | 1.16 |
| 15:00 | La Luz Rentistas | 70% | Double Chance | Home or Away | 1.30 | |
| 18:00 | Deportivo Llacuabamba Universidad San Martín | 79% | Double Chance | Home or Draw | 1.12 | |
| 19:00 | Tacuarembó River Plate | 71% | Double Chance | Home or Away | 1.28 | |
| 23:30 | Plaza Colonia Miramar Misiones | 72% | Double Chance | Home or Away | 1.25 |
| FT | Adelaide Atletico Salisbury United | 2-0 | 79% | Double Chance | Home or Away | 1.16 |
| FT | Fulham United Eastern United | 1-2 | 84% | Double Chance | Home or Draw | 1.12 |
| FT | The Cove Cumberland United | 0-2 | 78% | Double Chance | Home or Away | 1.22 |
| FT | Chengdu Rongcheng Wuhan Three Towns | 1-1 | 89% | Double Chance | Home or Draw | 1.10 |
| LIVE | Sandviken GIF Sundsvall | 3-0 | 77% | Double Chance | Home or Draw | 1.20 |
| 15:00 | Norrköping Helsingborg | 79% | Double Chance | Home or Away | 1.22 |
| 18:30 | Universitatea Craiova Petrolul 52 | 81% | Double Chance | Home or Draw | 1.11 |
| FT | Municipal Puente Alto Deportes Rancagua | 1-5 | 75% | Double Chance | Home or Away | 1.25 |
| 16:00 | Lautaro de Buin Rodelindo Román | 77% | Double Chance | Home or Draw | 1.20 |
| 14:30 | Alga Abdish-Ata | 68% | Double Chance | Home or Draw | 1.11 |
| FT | San Antonio Indy Eleven | 3-1 | 80% | Double Chance | Home or Draw | 1.33 |
| 23:00 | Miami FC II Detroit City | 76% | Double Chance | Home or Away | 1.25 | |
| 23:00 | Lexington Monterey Bay | 87% | Double Chance | Home or Draw | 1.11 |
| 23:00 | Richmond Kickers Alta | 73% | Double Chance | Home or Away | 1.22 |
| FT | TPS Mariehamn | 3-0 | 78% | Double Chance | Home or Away | 1.20 |
| 15:00 | Lahti Jaro | 84% | Double Chance | Home or Draw | 1.16 |
| FT | North Sunshine Eagles Brunswick Juventus | 0-0 | 83% | Double Chance | Home or Away | 1.16 |
| FT | Langwarrin Brunswick City | 3-4 | 80% | Double Chance | Home or Away | 1.16 |
| LIVE | FC Daugavpils FS Jelgava | 2-0 | 76% | Double Chance | Home or Draw | 1.25 |
| FT | Seoul W Changnyeong W | 3-1 | 78% | Double Chance | Home or Away | 1.18 |
| FT | Perth W Balcatta W | 1-2 | 78% | Double Chance | Home or Away | 1.22 |
| FT | UWA Nedlands Mandurah City | 3-0 | 79% | Double Chance | Home or Away | 1.16 |
| FT | Murdoch Uni Melville Curtin University | 1-2 | 79% | Double Chance | Home or Away | 1.18 |
Bundesliga
Champions League
Premier League
Europa League
La Liga
Serie A
Europa Conference League
World Cup
Polonia Warszawa
Unia Skierniewice
Kauno Žalgiris II
Atmosfera
Cham
Breitenrain
Grand-Saconnex
Amical Saint-Prex
Bellinzona
Bavois
Pors Grenland
Brattvåg
Sandviken
Kvik Halden
Lysekloster
Bjarg
Hutnik Krakow
Świt Skolwin
First Vienna
Sturm Graz II
Middelfart
Thisted
HIK
VSK Århus
Nordstrand
Bærum
Byåsen
Spjelkavik
Fyllingsdalen
Flekkerøy
Haugesund II
Madla
Sandefjord II
Gjøvik-Lyn
Ørn Horten
Warta Sieradz
Mławianka Mława
Baltyk Koszalin
Polonia Środa
Kotwica Kórnik
Kluczbork
Polonia Nysa
MKS Korona Kielce II
Hodonín-Šardice
Slovácko II
Vasco da Gama W
Minas Brasília W
Sport Recife W
Rio Negro RR W
Paysandu W
Ação W
Ceará W
Coritiba W
AE Realidade Jovem W
Prosperidade W
Juventude de Estância W
Americano
Resende
Raith Rovers
Stenhousemuir
Greenock Morton
Partick Thistle
Třinec
Vysočina Jihlava
Atlético Mineiro
Juventude
Petřín Plzeň
Komárov
Trutnov
Ústí nad Orlicí
Štětí
Varnsdorf
Hvězda Cheb
Baník Sokolov
Slaný
Sokol Brozany
Slovan Velvary
FK Brandys nad Labem
Cerro Porteño
Sportivo Luqueño
Vänersborgs IF
Motala
Lidingö
Smedby
Örebro Syrianska
Guaireña
Atlético Tembetary
Tartu Welco
FC Tallinn
Flora II
Levadia II
Elva
Maardu
FBK Karlstad
Assyriska
Tvååker
Utsikten
Sochi
Levski Sofia
Septemvri Sofia
Botev Plovdiv
Cherno More
Balatonlelle SE
Siófok
Jeonbuk Motors
Seoul
Gangwon
Bucheon 1995
Cheongju
Suwon Bluewings
GBK
Huima / Urho
TP-47
Kraft
JS Hercules
PuiU Helsinki
Atlantis
MYPA
Kiffen
NJS
P-Iirot
JBK
Vaajakoski
Gnistan/Ogeli
Atlantis II
Atlantis / PM
Yanbian Longding
Nanjing City
Shanghai Jiading Huilong
Guangzhou E-Power FC
Foshan Nashi FC
Nantong Zhiyun
Jiangxi Dingnan United
Peterhead
Ross County
Guizhou Zhucheng Athletic
Shenzhen 2028
Wenzhou
Jiangxi Lushan
CSM Râmnicu Vâlcea
Popești-Leordeni
Bihor Oradea
Unirea Slobozia
Cetatea Suceava
Concordia Chiajna
Dumbrăviţa
CSM Satu Mare
Puebla
Guadalajara
Mixco
Suchitepéquez
Universidad Católica
Técnico Universitario
Estudiantes
Defensa y Justicia
Atlético Nacional
Unión Coclé II
UDELAS
San Francisco II
Independiente II
Universidad de Panamá
Tauro II
Deportivo del Este
Panamá City
Champions Academy
Mineros de Zacatecas
Tlaxcala
CA La Paz
Durango
Cruz Azul Hidalgo
Venados
Tapatío
Jaiba Brava
Minnesota United II
Portland Timbers II
Sporting Kansas City II
Houston Dynamo FC II
Los Angeles FC 2
Colorado Rapids II
Ventura County
North Texas
New York City II
Philadelphia Union II
Orlando City II
Inter Miami
Columbus Crew
New York RB
Orlando City
Cincinnati
SJ Earthquakes
Kazincbarcika
MOL Fehérvár
Kecskemeti TE
Tiszakecske
Mezőkövesd-Zsóry
Ajka
Atletico Mineiro U20
Coimbra U20
North Carolina Courage W
Orlando Pride W
Wiltz
Etzella Ettelbrück
Labasa
Ba
St. George Saints
Macarthur Rams
Bankstown Berries
Northern Tigers
Rydalmere Lions
Newcastle Jets II
Slovan Bratislava
Podbrezová
Valentine
Gold Coast United
Gold Coast Knights
Playford City Patriots
West Torrens Birkalla
White City Woodville
Croydon Kings
NE MetroStars
Adelaide United ||
Riverside Olympic
Glenorchy Knights
Devonport City
Dandenong Thunder
Dandenong City
Sorrento
Perth RedStar
Western Knights
Perth Glory II
Molodechno-DYuSSh 4
Smorgon
Irtysh
Kaspiy
Golden Arrows
Chippa United
Haverfordwest County
Airbus UK
Al Ahed
Sekhukhune United
Vancouver FC
Atlético Ottawa
Antofagasta
Unión San Felipe
Diriangén
UNAN Managua
Gold Coast United W
Wienerberg
FC Marchfeld Donauauen
Wiener Viktoria
Oberwart
Mattersburg 2020
Gloggnitz
Lochau
Hohenems
La Luz
Rentistas
Universidad San Martín
Tacuarembó
River Plate
Plaza Colonia
Miramar Misiones
Salisbury United
Eastern United
Cumberland United
Chengdu Rongcheng
Wuhan Three Towns
Sandviken
GIF Sundsvall
Norrköping
Helsingborg
Universitatea Craiova
Petrolul 52
Alga
Abdish-Ata
San Antonio
Indy Eleven
Miami FC II
Detroit City
Monterey Bay
Richmond Kickers
TPS
Mariehamn
Lahti
Jaro
Langwarrin
Brunswick City
FC Daugavpils
FS Jelgava
Seoul W
Changnyeong W
Balcatta W
Mandurah City